Query
Template: /var/www/farcry/projects/fandango/www/action/sherlockFunctions.cfm
Execution Time: 4.1 ms
Record Count: 1
Cached: Yes
Cache Type: timespan
Lazy: No
SQL:
SELECT top 1 objectid,'cmCTAPromos' as objecttype
FROM cmCTAPromos
WHERE status = 'approved'
AND ctaType = 'moreinfo'
objectidobjecttype
11BD6E890-EC62-11E9-807B0242AC100103cmCTAPromos

2018 NASPA Annual Conference Guide for Campus Safety and Violence Prevention KC

February 14, 2018

8:30 AM - 3:00 PM - Saturday, March 3, 2018 |New Knowledge Community Leader Orientation | 112 B - Convention Center

4:00 PM - 5:30 PM - Saturday, March 3, 2018 | Knowledge Community Chair/Co-chair and Coordinator Leadership Meeting | 112 B - Convention Center

9:00AM - 12:00PM |Pre-Con (Sunday March 4, 2018)

2:00 PM - 3:00 PM - Monday, March 5, 2018 | Campus Safety and Violence Prevention KC: Open Business Meeting | Franklin 1 - Marriott Downtown

8:00 AM - 10:00 AM - Monday, March 5, 2018 | Knowledge Community Regional Representative Training  | Franklin 1 - Marriott Downtown

3:30 PM - 4:45PM - Monday, March 5, 2018 | SA Speaks - Enough is Enough: A Decade in the Making | Hall -D - Convention Center

7:00 PM - 9:00 PM - Monday, March 5, 2018 | NASPA Communities Fair | Freedom Ballroom - Sheraton Philadelphia Downtown

2:00 PM - 3:30 PM - Tuesday, March 6, 2018  | Campus Safety and Violence Prevention: Awards Reception | Salon III - Courtyard

Sponsored Programs:

  • Life as Triage: Crisis, Compassion, and Resiliency in Student Affairs on Monday, March 5, 8:00 a.m. – 8:50 a.m. in Convention Center, 121 A
  • Proactive, Educationally-Centered, and Innovative Student Affairs and Campus Police Collaborations on Tuesday, March 6, 9:05 a.m. – 9:55 a.m. in Convention Center, 121 A
  • We Don't Haze: Implementing an Evaluated Hazing Prevention Training on Tuesday, March 6, 10:10 a.m. - 11:00 a.m. in Convention Center, 121 A